The AIAA Intelligent Systems Technical Committee (ISTC) is concerned with the application of Intelligent System (IS) technologies and methods to aerospace systems, the verification and validation of these systems, and the education of the AIAA membership in the use of IS technologies in aerospace and other technical disciplines.
Intelligent Systems Workshop
Dates: August 12-13, 2026
Digital Transformation Center, Dayton, OH
The 10th annual Intelligent Systems Workshop will take place August 12-13, 2026, at the Digital Transformation Center in Dayton, OH.
Please see this website for the agenda, workshop registration, and the most up-to-date information! https://jaywilhelm.github.io/istcworkshop2026/
This year’s workshop themes:
1. Autonomy at Scale
2. Human Interaction
3. Counter UAS
4. Precision Navigation
5. AI’s Impact on Workforce
Join us for two days of technical sessions covering a wide range of topics. Engage with top experts in the field through interactive topic panels, participate in exciting breakout sessions, hear from some of the nation’s brightest students in the student poster and lightning talk competitions, and tour local areas in the region.
(Please note that this workshop will be an in-person only event.)
Registration is open! ($20 Landing Fee until August 1st, then $75) Register here!
(Includes lunch on Day 1. No fee for student posters.)
Program: the final agenda is now available here!
Agenda (last updated 2026-07-02, see main website for most recent version):
Wednesday, 12 August 2026:
| Start-End | Event | Notes |
|---|---|---|
| 8:00a-8:30a | ISTC Update & Workshop Overview | Opening remarks, breaout previews, and committeee introductions |
| 8:30a-10:30a | Member Briefs | 3-minute rapid briefs - 1-2 slides per presenter - Drop-off breakout choice |
| 10:30a-10:40a | Networking Break | – |
| 10:40a-11:45a | AFRL / SpaceWERX Brief | Status update - 1-3 year research plan |
| 11:45a-12:45p | Lunch & Student Poster Session | – |
| 12:45p-1:00p | Student Poster Awards | Gather breakout topic selections |
| 1:00p-2:00p | NASA Brief | Natasha / NASA Glenn / Saptarshi |
| 2:00p-3:00p | AFRL SBIR / STTR Office Brief | – |
| 3:00p-3:15p | Networking Break | – |
| 3:15p-4:15p | Industry Panel | IS4S - Northrop Grumman - Boeing - Lockheed Martin |
| 4:15p-5:00p | Student Poster Viewing | – |
| 4:30p-6:30p | ISTC Member Meeting | – |
| 6:30p-6:45p | Transit to Social Event | – |
| 6:45p-8:30 | Social Dinner, location TBA | – |
| 8:30p-10:00p | Century Bar | – |
Thursday, 13 August 2026:
| Start-End | Event | Notes |
|---|---|---|
| 9:00a-9:15a | Intro & Breakout Grouping | – |
| 9:15a-10:30a | Breakout Sessions | Theme 1: Autonomy at Scale Theme 2: Human Interaction & Tasking Theme 3: Anti-Autonomy / Counter-UAS Theme 4: Precision Navigation & PNT Theme 5: LLM / GAI & Workforce Open: Other IS / Autonomy Topics |
| 10:30a-10:45a | Networking Break | – |
| 10:45a-11:45a | Breakout Reporting | Each group presents findings and key takeaways to the full audience |
| 11:45a-12:30p | ISTC Discussion Items & Closing | – |
| 12:30p | End of Workshop | – |
This page was generated by GitHub Pages.
